NEO COM NEO-QSFP28-100G-SR85-01 100G SR4 LC QSFP28 Transceiver
- Stock: In Stock
- Brand: NEO COM
- Model: NEO-QSFP28-100G-SR85-01
- Connector Type: LC Dual Fiber
- Data Rate: 100 Gbps
- Wavelength: 850 nm
- Fiber Type: Multimode Fiber
- Voltage: 3.3 V
0৳
Ex Tax: 0৳
Specification
| Main Features | |
| Application | Short‑range 100 Gigabit Ethernet links, data center interconnects, server‑to‑switch |
| Compatibility | Compatible with all standard 100G QSFP28 ports |
| Compliance Standards | QSFP28 MSA, SFF-8436, RoHS, CE, FCC, Class 1 Laser Safety |
| Connector Type | MPO/MTP‑12 (for SR4 multimode QSFP) |
| Material | Metal housing with EMI shielding |
| Maximum Humidity | 5% – 85% (non-condensing) |
| MTBF | > 1,000,000 hours |
| Protocol Support | IEEE 802.3bm 100GBASE-SR4 / 100G Ethernet over multimode fiber |
| Type | QSFP28 100G Optical Transceiver |
| Physical Specification | |
| Dimensions | 72.5 × 18.35 × 8.5 mm |
| Form Factor | QSFP28 Hot‑Pluggable Module |
| Operating Temperature | 0°C to +70°C (commercial grade) |
| Storage Temperature | –40°C to +85°C |
| Weight | Approx. 60g |
| Power, Build & OS | |
| DDM/DOM Support | Yes, digital diagnostics monitoring supported |
| Power Consumption | < 4.5 W |
| Power Supply | From host QSFP28 slot |
| Voltage | 3.3V DC |
| Performance | |
| BER (Bit Error Rate) | ≤ 1 × 10⁻¹² |
| Data Rate | 100 Gbps (4 × 25G parallel lanes) |
| Fiber Core Size | 50/125 µm |
| Fiber Type | Multimode Fiber (MMF) |
| Laser Type (TX/RX) | VCSEL Array / PIN Receiver Array |
| Link Budget | 2.6 dB (per lane) |
| Modulation Type | NRZ |
| RX Sensitivity | ≤ –6 dBm (per lane) |
| Transmission Distance | Up to 100 meters (OM4), ~70–90 m on OM3 (typical SR4 distances) |
| TX Power (Transmit Power | –3.4 dBm to +4 dBm (per lane) |
| Wavelength | 850 nm |
Review